Tabellen
NLA 21/22
Teams | Spiele | Tore | Gegentore | Diff. | Punkte |
Iron Cats | 12 | 119 | 34 | 85 | 31 |
Torpedo Turicum | 12 | 108 | 56 | 52 | 25 |
Rolling Thunder | 12 | 92 | 128 | -36 | 15 |
Swiss Selection | 12 | 35 | 146 | -11 | 0 |
NLB (Gruppe A) 21/22
Team | Spiele | Tore | Gegentore | Diff. | Punkte |
Red Eagle A | 6 | 37 | 7 | 30 | 15 |
Iron Cats Youngsters A | 6 | 13 | 10 | 3 | 12 |
Lucerne Sharks | 6 | 17 | 21 | -4 | 9 |
Whirldrivers | 6 | 5 | 34 | -29 | 0 |
NLB (Gruppe B) 21/22
Team |
Spiele | Tore | Gegentore | Diff. | Punkte |
zeka-Rollers Aargau | 6 | 73 | 3 | 70 | 18 |
Iron Cats Youngsters B | 6 | 13 | 30 | -17 | 12 |
Green Lightning SG | 6 | 10 | 34 | -24 | 4 |
Red Eagle Basel B | 6 | 6 | 35 | -29 | 1 |